block_zoola_reports_eventcfg table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
				  
  | 
				 
				   | 
				 ||||
| event | VARCHAR | 1333 | 
				   | 
				 
				   | 
				 Name of event that triggers the schedule  | 
				|||||
| reporturi | VARCHAR | 1333 | √ | null | 
				   | 
				 
				   | 
				 Zoola report URI  | 
				|||
| exportformat | VARCHAR | 10 | XLSX | 
				   | 
				 
				   | 
				 Export format: 'pdf', 'xlsx', 'csv', ...  | 
				||||
| sendtouser | BIT | 1 | 0 | 
				   | 
				 
				   | 
				 Add related user's email to recipient list  | 
				||||
| sendtomanager | BIT | 1 | 0 | 
				   | 
				 
				   | 
				 Add related user manager's email to recipient list  | 
				||||
| sendtoteacher | BIT | 1 | 0 | 
				   | 
				 
				   | 
				 Add course teachers email to recipient list  | 
				||||
| emails | VARCHAR | 1333 | √ | null | 
				   | 
				 
				   | 
				 Comma separated list of emails  | 
				|||
| subject | VARCHAR | 1333 | 
				   | 
				 
				   | 
				 Email subject  | 
				|||||
| body | LONGTEXT | 2147483647 | null | 
				   | 
				 
				   | 
				 Email body  | 
				||||
| bodyformat | SMALLINT | 5 | 0 | 
				   | 
				 
				   | 
				 |||||
| enabled | BIT | 1 | 1 | 
				   | 
				 
				   | 
				 Is this schedule enabled  | 
				||||
| lastruntime | BIGINT | 19 | √ | null | 
				   | 
				 
				   | 
				 ||||
| constraints | LONGTEXT | 2147483647 | √ | null | 
				   | 
				 
				   | 
				 Event constraints in JSON, e.g. courses, groups, etc.  | 
				
Table contained -1 rows
block_zoola_reports_eventcfg table indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
