course_completion_defaults table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
course | BIGINT | 19 | null |
|
|
|||||
module | BIGINT | 19 | null |
|
|
|||||
completion | BIT | 1 | 0 |
|
|
|||||
completionview | BIT | 1 | 0 |
|
|
|||||
completionusegrade | BIT | 1 | 0 |
|
|
|||||
completionexpected | BIGINT | 19 | 0 |
|
|
|||||
customrules | LONGTEXT | 2147483647 | √ | null |
|
|
Table contained -1 rows
course_completion_defaults table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
courcompdefa_cou_ix | Performance | Asc | course |
courcompdefa_coumod_uix | Must be unique | Asc/Asc | course + module |
courcompdefa_mod_ix | Performance | Asc | module |