mnet_application table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
name | VARCHAR | 50 |
|
|
||||||
display_name | VARCHAR | 50 |
|
|
||||||
xmlrpc_server_url | VARCHAR | 255 |
|
|
||||||
sso_land_url | VARCHAR | 255 |
|
|
||||||
sso_jump_url | VARCHAR | 255 |
|
|
Table contained -1 rows
mnet_application table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |