questionnaire_feedback table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
sectionid | BIGINT | 19 | 0 |
|
|
|||||
feedbacklabel | VARCHAR | 50 | √ | null |
|
|
||||
feedbacktext | LONGTEXT | 2147483647 | √ | null |
|
|
||||
feedbacktextformat | TINYINT | 3 | √ | 1 |
|
|
||||
minscore | DECIMAL | 10,5 | √ | 0.00000 |
|
|
||||
maxscore | DECIMAL | 10,5 | √ | 101.00000 |
|
|
Table contained -1 rows
questionnaire_feedback table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quesfeed_sec_ix | Performance | Asc | sectionid |