questionnaire_response_rank table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||
response_id | BIGINT | 19 | 0 |
|
|
|||
question_id | BIGINT | 19 | 0 |
|
|
|||
choice_id | BIGINT | 19 | 0 |
|
|
|||
rankvalue | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
questionnaire_response_rank table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quesresprank_resquecho_ix | Performance | Asc/Asc/Asc | response_id + question_id + choice_id |