reportbuilder_grp_cohort_user table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| reportbuilderuserid | BIGINT | 19 | null |
|
|
|||||
| cohortid | BIGINT | 19 | null |
|
|
|||||
| timecreated | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
reportbuilder_grp_cohort_user table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| repogrpcohouser_coh_ix | Performance | Asc | cohortid |
| repogrpcohouser_rep_ix | Performance | Asc | reportbuilderuserid |
