appraisal_quest_field table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| appraisalstagepageid | BIGINT | 19 | null |
|
|
|||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||
| datatype | VARCHAR | 255 |
|
|
||||||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| descriptionformat | BIT | 1 | √ | null |
|
|
||||||||
| sortorder | BIGINT | 19 | null |
|
|
|||||||||
| defaultdata | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| defaultdataformat | BIT | 1 | √ | null |
|
|
||||||||
| appraisalscaleid | BIGINT | 19 | √ | null |
|
|
||||||||
| param1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| param2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| param3 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| param4 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| param5 | LONGTEXT | 2147483647 | √ | null |
|
|
Table contained -1 rows
appraisal_quest_field table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| apprquesfiel_app2_ix | Performance | Asc | appraisalscaleid |
| apprquesfiel_app_ix | Performance | Asc | appraisalstagepageid |
