appraisal_quest_field_role table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| appraisalquestfieldid | BIGINT | 19 | null |
|
|
|||||
| appraisalrole | SMALLINT | 5 | null |
|
|
|||||
| rights | SMALLINT | 5 | null |
|
|
Table contained -1 rows
appraisal_quest_field_role table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| apprquesfielrole_app_ix | Performance | Asc | appraisalquestfieldid |
| apprquesfielrole_appapp_uix | Must be unique | Asc/Asc | appraisalquestfieldid + appraisalrole |
