appraisal_user_event table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| userid | BIGINT | 19 | null |
|
|
|||||
| eventid | BIGINT | 19 | null |
|
|
|||||
| timescheduled | BIGINT | 19 | null |
|
|
Table contained -1 rows
appraisal_user_event table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| apprusereven_eve_ix | Performance | Asc | eventid |
| apprusereven_use_ix | Performance | Asc | userid |
