auth_approved_request_snapshots table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| requestid | BIGINT | 19 | null |
|
|
|||||
| timesnapshot | BIGINT | 19 | null |
|
|
|||||
| usersnapshot | BIGINT | 19 | null |
|
|
|||||
| status | TINYINT | 3 | √ | null |
|
|
||||
| username | VARCHAR | 100 | √ | null |
|
|
||||
| firstname | VARCHAR | 100 | √ | null |
|
|
||||
| lastname | VARCHAR | 100 | √ | null |
|
|
||||
| lastnamephonetic | VARCHAR | 255 | √ | null |
|
|
||||
| firstnamephonetic | VARCHAR | 255 | √ | null |
|
|
||||
| middlename | VARCHAR | 255 | √ | null |
|
|
||||
| alternatename | VARCHAR | 255 | √ | null |
|
|
||||
| VARCHAR | 100 | √ | null |
|
|
|||||
| password | VARCHAR | 255 | √ | null |
|
|
||||
| city | VARCHAR | 120 | √ | null |
|
|
||||
| country | VARCHAR | 2 | √ | null |
|
|
||||
| lang | VARCHAR | 30 | √ | null |
|
|
||||
| confirmed | BIT | 1 | √ | null |
|
|
||||
| confirmtoken | VARCHAR | 100 | √ | null |
|
|
||||
| positionid | BIGINT | 19 | √ | null |
|
|
||||
| positionfreetext | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| organisationid | BIGINT | 19 | √ | null |
|
|
||||
| organisationfreetext | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| managerjaid | BIGINT | 19 | √ | null |
|
|
||||
| managerfreetext | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| profilefields | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| userid | BIGINT | 19 | √ | null |
|
|
||||
| resolvedby | BIGINT | 19 | √ | null |
|
|
||||
| timecreated | BIGINT | 19 | √ | null |
|
|
||||
| timemodified | BIGINT | 19 | √ | null |
|
|
||||
| timeresolved | BIGINT | 19 | √ | null |
|
|
Table contained -1 rows
auth_approved_request_snapshots table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| authapprrequsnap_req_ix | Performance | Asc | requestid |
| authapprrequsnap_use_ix | Performance | Asc | usersnapshot |
