auth_connect_users table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| serverid | BIGINT | 19 | null |
|
|
|||||
| serveruserid | BIGINT | 19 | null |
|
|
|||||
| userid | BIGINT | 19 | null |
|
|
|||||
| timecreated | BIGINT | 19 | null |
|
|
Table contained -1 rows
auth_connect_users table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| authconnuser_ser_ix | Performance | Asc | serverid |
| authconnuser_serser_uix | Must be unique | Asc/Asc | serverid + serveruserid |
| authconnuser_use2_ix | Performance | Asc | userid |
| authconnuser_use_uix | Must be unique | Asc | userid |
