badge_manual_award table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
badgeid | BIGINT | 19 | null |
|
|
|||||
recipientid | BIGINT | 19 | null |
|
|
|||||
issuerid | BIGINT | 19 | null |
|
|
|||||
issuerrole | BIGINT | 19 | null |
|
|
|||||
datemet | BIGINT | 19 | null |
|
|
Table contained -1 rows
badge_manual_award table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
badgmanuawar_bad_ix | Performance | Asc | badgeid |
badgmanuawar_iss2_ix | Performance | Asc | issuerrole |
badgmanuawar_iss_ix | Performance | Asc | issuerid |
badgmanuawar_rec_ix | Performance | Asc | recipientid |