grade_categories table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
				  
  | 
				 
				   | 
				 ||||||||||||
| courseid | BIGINT | 19 | null | 
				   | 
				 
				  
  | 
				 The course this grade category is part of  | 
				||||||||||||
| parent | BIGINT | 19 | √ | null | 
				   | 
				 
				  
  | 
				 Categories can be hierarchical  | 
				|||||||||||
| depth | BIGINT | 19 | 0 | 
				   | 
				 
				   | 
				 How many parents does this category have?  | 
				||||||||||||
| path | VARCHAR | 255 | √ | null | 
				   | 
				 
				   | 
				 shows the path as /1/2/3 (like course_categories)  | 
				|||||||||||
| fullname | VARCHAR | 255 | 
				   | 
				 
				   | 
				 The name of this grade category  | 
				|||||||||||||
| aggregation | BIGINT | 19 | 0 | 
				   | 
				 
				   | 
				 A constant pointing to one of the predefined aggregation strategies (none, mean,median,sum, etc)  | 
				||||||||||||
| keephigh | BIGINT | 19 | 0 | 
				   | 
				 
				   | 
				 Keep only the X highest items  | 
				||||||||||||
| droplow | BIGINT | 19 | 0 | 
				   | 
				 
				   | 
				 Drop the X lowest items  | 
				||||||||||||
| aggregateonlygraded | BIT | 1 | 0 | 
				   | 
				 
				   | 
				 aggregate only graded activities  | 
				||||||||||||
| aggregateoutcomes | BIT | 1 | 0 | 
				   | 
				 
				   | 
				 Aggregate outcomes  | 
				||||||||||||
| timecreated | BIGINT | 19 | null | 
				   | 
				 
				   | 
				 |||||||||||||
| timemodified | BIGINT | 19 | null | 
				   | 
				 
				   | 
				 |||||||||||||
| BIT | 1 | 0 | 
				   | 
				 
				   | 
				 
Table contained -1 rows
grade_categories table indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| gradcate_cou_ix | Performance | Asc | courseid | 
| gradcate_par_ix | Performance | Asc | parent | 
