lesson_attempts table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
lessonid | BIGINT | 19 | 0 |
|
|
|||||
pageid | BIGINT | 19 | 0 |
|
|
|||||
userid | BIGINT | 19 | 0 |
|
|
|||||
answerid | BIGINT | 19 | 0 |
|
|
|||||
retry | SMALLINT | 5 | 0 |
|
|
|||||
correct | BIGINT | 19 | 0 |
|
|
|||||
useranswer | LONGTEXT | 2147483647 | √ | null |
|
|
||||
timeseen | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
lesson_attempts table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
lessatte_ans_ix | Performance | Asc | answerid |
lessatte_les_ix | Performance | Asc | lessonid |
lessatte_pag_ix | Performance | Asc | pageid |
lessatte_use_ix | Performance | Asc | userid |