local_activityvisibility table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| userid | BIGINT | 19 | null |
|
|
|||||
| courseid | BIGINT | 19 | null |
|
|
|||||
| coursemoduleid | BIGINT | 19 | null |
|
|
|||||
| visible | BIT | 1 | null |
|
|
|||||
| lastmodifieddate | BIGINT | 19 | null |
|
|
|||||
| instance | BIGINT | 19 | 0 |
|
|
The instance ID as defined in the course_module table. |
Table contained -1 rows
local_activityvisibility table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| locaacti_usecou2_uix | Must be unique | Asc/Asc | userid + coursemoduleid |
| locaacti_usecou_ix | Performance | Asc/Asc | userid + courseid |
