prog table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
category | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
sortorder | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
fullname | VARCHAR | 254 | √ |
|
|
|||||||||||||||||||||||||||||
shortname | VARCHAR | 100 | √ |
|
|
|||||||||||||||||||||||||||||
idnumber | VARCHAR | 100 | √ |
|
|
|||||||||||||||||||||||||||||
summary | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
endnote | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||
visible | BIT | 1 | 1 |
|
|
|||||||||||||||||||||||||||||
availablefrom | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
availableuntil | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
available | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
usermodified | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||||||||
icon | VARCHAR | 255 | √ |
|
|
|||||||||||||||||||||||||||||
exceptionssent | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||||||||
audiencevisible | SMALLINT | 5 | 2 |
|
|
|||||||||||||||||||||||||||||
certifid | BIGINT | 19 | √ | null |
|
|
FK to certification table |
|||||||||||||||||||||||||||
assignmentsdeferred | BIT | 1 | 0 |
|
|
Indicates that user assignments need to be updated |
||||||||||||||||||||||||||||
allowextensionrequests | BIT | 1 | 1 |
|
|
Indicates if the program allows extension requests |
Table contained -1 rows
prog table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
prog_cat2_ix | Performance | Asc | category |
prog_cat_ix | Performance | Asc | category |
prog_cer_ix | Performance | Asc | certifid |
prog_idn_ix | Performance | Asc | idnumber |
prog_sho_ix | Performance | Asc | shortname |