prog_courseset table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||
| programid | BIGINT | 19 | 0 |
|
|
|||||||||||
| sortorder | BIGINT | 19 | 0 |
|
|
|||||||||||
| competencyid | BIGINT | 19 | 0 |
|
|
|||||||||||
| nextsetoperator | SMALLINT | 5 | 0 |
|
|
|||||||||||
| completiontype | SMALLINT | 5 | 0 |
|
|
|||||||||||
| mincourses | SMALLINT | 5 | 0 |
|
|
|||||||||||
| coursesumfield | BIGINT | 19 | 0 |
|
|
|||||||||||
| coursesumfieldtotal | SMALLINT | 5 | 0 |
|
|
|||||||||||
| timeallowed | BIGINT | 19 | 0 |
|
|
|||||||||||
| recurrencetime | BIGINT | 19 | 0 |
|
|
|||||||||||
| recurcreatetime | BIGINT | 19 | 0 |
|
|
|||||||||||
| contenttype | SMALLINT | 5 | 0 |
|
|
|||||||||||
| label | VARCHAR | 255 | √ |
|
|
|||||||||||
| certifpath | TINYINT | 3 | √ | 1 |
|
|
1=standard program path or certify path, 2=recertify path |
Table contained -1 rows
prog_courseset table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| progcour_cou_ix | Performance | Asc | coursesumfield |
| progcour_pro2_ix | Performance | Asc | programid |
| progcour_pro_ix | Performance | Asc | programid |
