questionnaire_question table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
surveyid | BIGINT | 19 | 0 |
|
|
|||||||
name | VARCHAR | 30 | √ | null |
|
|
||||||
type_id | BIGINT | 19 | 0 |
|
|
|||||||
result_id | BIGINT | 19 | √ | null |
|
|
||||||
length | BIGINT | 19 | 0 |
|
|
|||||||
precise | BIGINT | 19 | 0 |
|
|
|||||||
position | BIGINT | 19 | 0 |
|
|
|||||||
content | LONGTEXT | 2147483647 | null |
|
|
|||||||
required | VARCHAR | 1 | n |
|
|
|||||||
deleted | VARCHAR | 1 | n |
|
|
|||||||
extradata | LONGTEXT | 2147483647 | √ | null |
|
|
If a question needs more than the standard fields provided, use this field. |
Table contained -1 rows
questionnaire_question table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quesques_surdel_ix | Performance | Asc/Asc | surveyid + deleted |