survey table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
course | BIGINT | 19 | 0 |
|
|
|||||||||
template | BIGINT | 19 | 0 |
|
|
|||||||||
days | MEDIUMINT | 7 | 0 |
|
|
|||||||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||
name | VARCHAR | 255 |
|
|
||||||||||
intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||
introformat | SMALLINT | 5 | 0 |
|
|
intro text field format |
||||||||
questions | VARCHAR | 255 |
|
|
||||||||||
completionsubmit | BIT | 1 | 0 |
|
|
If this field is set to 1, then the activity will be automatically marked as 'complete' once the user submits the survey. |
Table contained -1 rows
survey table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
surv_cou_ix | Performance | Asc | course |