questionnaire_response table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
questionnaireid | BIGINT | 19 | 0 |
|
|
|||||
submitted | BIGINT | 19 | 0 |
|
|
|||||
complete | VARCHAR | 1 | n |
|
|
|||||
grade | BIGINT | 19 | 0 |
|
|
Grade awarded |
||||
userid | BIGINT | 19 | √ | null |
|
|
Table contained -1 rows
questionnaire_response table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quesresp_que_ix | Performance | Asc | questionnaireid |