report_builder_schedule table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| reportid | BIGINT | 19 | null |
|
|
|||||||||
| userid | BIGINT | 19 | null |
|
|
|||||||||
| savedsearchid | BIGINT | 19 | null |
|
|
|||||||||
| format | VARCHAR | 50 |
|
|
||||||||||
| frequency | BIGINT | 19 | null |
|
|
|||||||||
| exporttofilesystem | BIGINT | 19 | 0 |
|
|
|||||||||
| schedule | BIGINT | 19 | null |
|
|
|||||||||
| nextreport | BIGINT | 19 | √ | null |
|
|
||||||||
| usermodified | BIGINT | 19 | 0 |
|
|
user who last modified the scheduled report settings |
||||||||
| lastmodified | BIGINT | 19 | 0 |
|
|
Timestamp when the scheduled report settings was last modified |
Table contained -1 rows
report_builder_schedule table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| repobuilsche_rep_ix | Performance | Asc | reportid |
| repobuilsche_sav_ix | Performance | Asc | savedsearchid |
| repobuilsche_use2_ix | Performance | Asc | usermodified |
| repobuilsche_use_ix | Performance | Asc | userid |
