role_capabilities table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
contextid | BIGINT | 19 | 0 |
|
|
|||||
roleid | BIGINT | 19 | 0 |
|
|
|||||
capability | VARCHAR | 255 |
|
|
||||||
permission | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||
modifierid | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
role_capabilities table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
rolecapa_cap_ix | Performance | Asc | capability |
rolecapa_con_ix | Performance | Asc | contextid |
rolecapa_mod_ix | Performance | Asc | modifierid |
rolecapa_rol_ix | Performance | Asc | roleid |
rolecapa_rolconcap_uix | Must be unique | Asc/Asc/Asc | roleid + contextid + capability |