stats_user_weekly table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
courseid | BIGINT | 19 | 0 |
|
|
|||||
userid | BIGINT | 19 | 0 |
|
|
|||||
roleid | BIGINT | 19 | 0 |
|
|
|||||
timeend | BIGINT | 19 | 0 |
|
|
|||||
statsreads | BIGINT | 19 | 0 |
|
|
|||||
statswrites | BIGINT | 19 | 0 |
|
|
|||||
stattype | VARCHAR | 30 |
|
|
Table contained -1 rows
stats_user_weekly table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
statuserweek_cou_ix | Performance | Asc | courseid |
statuserweek_rol_ix | Performance | Asc | roleid |
statuserweek_tim_ix | Performance | Asc | timeend |
statuserweek_use_ix | Performance | Asc | userid |