assign_overrides table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
				   | 
				 
				   | 
				 ||||
| assignid | BIGINT | 19 | 0 | 
				   | 
				 
				  
  | 
				 Foreign key references assign.id  | 
				||||
| groupid | BIGINT | 19 | √ | null | 
				   | 
				 
				  
  | 
				 Foreign key references groups.id. Can be null if this is a per-user override.  | 
				|||
| userid | BIGINT | 19 | √ | null | 
				   | 
				 
				  
  | 
				 Foreign key references user.id. Can be null if this is a per-group override.  | 
				|||
| sortorder | BIGINT | 19 | √ | null | 
				   | 
				 
				   | 
				 Rank for sorting overrides.  | 
				|||
| allowsubmissionsfromdate | BIGINT | 19 | √ | null | 
				   | 
				 
				   | 
				 Time at which students may start attempting this assign. Can be null, in which case the assign default is used.  | 
				|||
| duedate | BIGINT | 19 | √ | null | 
				   | 
				 
				   | 
				 Time by which students must have completed their attempt. Can be null, in which case the assign default is used.  | 
				|||
| cutoffdate | BIGINT | 19 | √ | null | 
				   | 
				 
				   | 
				 Time by which students must have completed their attempt. Can be null, in which case the assign default is used.  | 
				
Table contained -1 rows
assign_overrides table indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| assiover_ass_ix | Performance | Asc | assignid | 
| assiover_gro_ix | Performance | Asc | groupid | 
| assiover_use_ix | Performance | Asc | userid | 
