enrol_paypal table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
business | VARCHAR | 255 |
|
|
||||||
receiver_email | VARCHAR | 255 |
|
|
||||||
receiver_id | VARCHAR | 255 |
|
|
||||||
item_name | VARCHAR | 255 |
|
|
||||||
courseid | BIGINT | 19 | 0 |
|
|
|||||
userid | BIGINT | 19 | 0 |
|
|
|||||
instanceid | BIGINT | 19 | 0 |
|
|
|||||
memo | VARCHAR | 255 |
|
|
||||||
tax | VARCHAR | 255 |
|
|
||||||
option_name1 | VARCHAR | 255 |
|
|
||||||
option_selection1_x | VARCHAR | 255 |
|
|
||||||
option_name2 | VARCHAR | 255 |
|
|
||||||
option_selection2_x | VARCHAR | 255 |
|
|
||||||
payment_status | VARCHAR | 255 |
|
|
||||||
pending_reason | VARCHAR | 255 |
|
|
||||||
reason_code | VARCHAR | 30 |
|
|
||||||
txn_id | VARCHAR | 255 |
|
|
||||||
parent_txn_id | VARCHAR | 255 |
|
|
||||||
payment_type | VARCHAR | 30 |
|
|
||||||
timeupdated | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
enrol_paypal table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
enropayp_bus_ix | Performance | Asc | business |
enropayp_cou_ix | Performance | Asc | courseid |
enropayp_ins_ix | Performance | Asc | instanceid |
enropayp_rec_ix | Performance | Asc | receiver_email |
enropayp_use_ix | Performance | Asc | userid |