scale table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
courseid | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
userid | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
name | VARCHAR | 255 |
|
|
||||||||||||||||||||||||
scale | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||||||
description | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||||||
descriptionformat | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
timemodified | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
scale table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
scal_cou_ix | Performance | Asc | courseid |